Straightforward pricing for every investigation
A subscription covers automated surveillance analysis and intelligence reports. Deeper OSINT searches and external data lookups are pay-as-you-go from prepaid credits — you always see the exact cost before you spend.
Subscription plans
Each plan includes automated video analysis, AI intelligence reports, secure storage, and access to the case workspace. Cancel anytime.
| Plan | Reports / month | Price | |
|---|---|---|---|
Starter Perfect for individuals or small teams getting started with AI-powered threat analysis | 5 | $29/mo | Subscribe |
Professional Popular Ideal for security professionals and businesses requiring regular surveillance analysis | 50 | $79/mo | Subscribe |
Enterprise For large organizations requiring unlimited analysis and dedicated support | Unlimited | $199/mo | Subscribe |
Reports / month is the number of surveillance videos you can run through automated AI analysis each billing period. Enterprise unlocks API access for programmatic report retrieval.
Pay-as-you-go intelligence search
A unified intelligence search is priced per source category — you only pay for the categories you include, and the total is shown before the search runs. Charges are drawn from your prepaid credit balance.
| Source category | What it searches | Cost / search |
|---|---|---|
| Threat intelligence | National watchlists, wanted persons, sanctions & sex-offender registries | 25¢ |
| Plate registry | Your organization's local threat-plate registry | Free |
| Crime context | City open-data & FBI crime rates near a location | 10¢ |
| Emergency alerts | Live IPAWS / national weather emergency feed | Free |
| Community reports | User-submitted, corroborated threat sightings | 5¢ |
| Lookup tool | Cost / lookup |
|---|---|
| Username enumeration | Free |
| Username hunt (extended) | Free |
| Domain email enrichment | 50¢ |
| Email reputation & linked accounts | Free |
| Phone number analysis | Free |
| Subdomain discovery (crt.sh) | Free |
| Host & exposed-service lookup | 50¢ |
| Subdomain enumeration | 50¢ |
| Breach exposure check | 25¢ |
| Wayback Machine history | Free |
| Court opinion search | Free |
| SEC EDGAR filing search | Free |
| FBI Most Wanted search | Free |
| Place & address geocoding | Free |
| Sanctions & PEP screening | Free |
Metered lookups are only charged on a successful result — an empty result is never billed.
Full external plate-to-vehicle intelligence pull, drawn from your credit balance.
The first 3 plates detected in each analysis are pulled free. Local registry matches are always free.
Prepaid credits
Top up once, then spend on searches, lookups, and plate pulls. Credits never expire. Choose a pack or add a custom amount from your wallet.
Ready to start investigating?
Create an account, pick a plan, and run your first automated analysis in minutes. Add prepaid credits only when you need deeper intelligence.